<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben's Weblog &#187; Dumb Things&#8230;</title>
	<atom:link href="http://ben-johnson.org/blog/archives/category/dumb-things/feed/" rel="self" type="application/rss+xml" />
	<link>http://ben-johnson.org/blog</link>
	<description>I hate Illinois Nazis...</description>
	<lastBuildDate>Sat, 06 Oct 2007 19:42:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why you shouldn&#8217;t hotlink images&#8230;</title>
		<link>http://ben-johnson.org/blog/archives/2007/03/179/</link>
		<comments>http://ben-johnson.org/blog/archives/2007/03/179/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 19:06:59 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Dumb Things...]]></category>
		<category><![CDATA[Random Linkage]]></category>
		<category><![CDATA[The usual stuff...]]></category>

		<guid isPermaLink="false">http://ben-johnson.org/blog/archives/2007/03/179/</guid>
		<description><![CDATA[So, John McCain and a bunch of Presidential hopefuls have set up MySpace pages in order to connect with the oh-so-cool younger voters. It seems that one of McCain&#8217;s staffers decided to use a nice-looking template for his page. Said staffer made a little whoopsie though &#8211; they linked back to the template designer&#8217;s images. [...]]]></description>
			<content:encoded><![CDATA[<p>So, John McCain and a bunch of Presidential hopefuls have set up MySpace pages in order to connect with the oh-so-cool younger voters.  It seems that one of McCain&#8217;s staffers decided to use a nice-looking template for his page.  Said staffer made a little whoopsie though &#8211; they linked back to the template designer&#8217;s images.  For those not familiar with web design etiquette, this is generally considered to be in poor taste &#8211; you&#8217;re stealing another guy&#8217;s bandwidth.</p>
<p><a href="http://mike.newsvine.com/_news/2007/03/27/633799-hacking-john-mccain">Hilarity ensues.</a></p>
<p>McCain loves the hot girl-on-girl action, apparently.</p>
<p>Don&#8217;t hotlink images.</p>
<p>Class dismissed.</p>
]]></content:encoded>
			<wfw:commentRss>http://ben-johnson.org/blog/archives/2007/03/179/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s ok&#8230;</title>
		<link>http://ben-johnson.org/blog/archives/2006/02/164/</link>
		<comments>http://ben-johnson.org/blog/archives/2006/02/164/#comments</comments>
		<pubDate>Fri, 17 Feb 2006 02:37:41 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Dumb Things...]]></category>

		<guid isPermaLink="false">http://ben-johnson.org/blog/archives/2006/02/164/</guid>
		<description><![CDATA[Sometimes, it&#8217;s ok to say &#8220;Yeah, we suck&#8221; &#8211; as evidenced by an apparently disgruntled employee following up to my post a couple months back about the poor customer service I got when attempting to get a warranty replacment of my Magellan GPS unit. New comment on your post #158 "Magellan GPS - Poor Customer [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes, it&#8217;s ok to say &#8220;Yeah, we suck&#8221; &#8211; as evidenced by an apparently disgruntled employee following up to my post a couple months back about the <a href="http://ben-johnson.org/blog/archives/2005/10/158/#comments">poor customer service I got when attempting to get a warranty replacment of my Magellan GPS unit</a>.</p>
<p><code><br />
New comment on your post #158 "Magellan GPS - Poor Customer Service"<br />
Author : Magellan (IP: 12.x.xx.xxx , irouter.thalesnavigation.com)<br />
E-mail : magellan@lackofsupport.com<br />
Comment:<br />
Well, need we say more. I agree that we need improvement, but it won't happen. In fact, everyone is being outsourced to india, which is a fact. Go with a garmin. They are hardeer units to use and you may get beter service, but don't know for sure.<br />
</code></p>
<p>The good news is, they admit they have a problem.  The bad news is, if my little insider &#8220;friend&#8221; is accurate, their management is too short-sighted (ie, placing savings from farming out customer support) to do what it takes to fix things.</p>
<p>You should <b>NEVER</b> have to jump through hoops to get warranty service on an item.  If you register it online, you shouldn&#8217;t need to dig around for an old receipt, or trek over to CostCo and have them locate the transaction in question.  I don&#8217;t need to bring in a sales receipt when I get my car serviced at the dealer.  I can go to any dealer in the country, and if I&#8217;m within the warranty time/mileage, it gets fixed.  Period.  </p>
<p>Magellan&#8217;s not alone on this one.  Apparently, Nikon makes you jump through hoops to get warranty service done on their cameras too.  Fortunately, I did my homework on this one, and I&#8217;ve got it all neatly filed away if God forbid something happens to my camera gear.</p>
]]></content:encoded>
			<wfw:commentRss>http://ben-johnson.org/blog/archives/2006/02/164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magellan GPS &#8211; Poor Customer Service</title>
		<link>http://ben-johnson.org/blog/archives/2005/10/158/</link>
		<comments>http://ben-johnson.org/blog/archives/2005/10/158/#comments</comments>
		<pubDate>Tue, 11 Oct 2005 04:26:47 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Dumb Things...]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[The usual stuff...]]></category>

		<guid isPermaLink="false">http://ben-johnson.org/blog/?p=158</guid>
		<description><![CDATA[I&#8217;ve been having a rather frustrating experience with Magellan GPS (Thales Navigation) as of late. Last Christmas, Marcie got me one of their SporTrak Color hand-held GPS units. I played around with it a little bit over the winter, took it on a couple of flights with me, etc, but I never really dug into [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been having a rather frustrating experience with Magellan GPS (Thales Navigation) as of late.  Last Christmas, Marcie got me one of their SporTrak Color hand-held GPS units.  I played around with it a little bit over the winter, took it on a couple of flights with me, etc, but I never really dug into the advanced features the unit is supposed to have in addition to GPS functionality (electronic 3-axis compass, temperature/barometric pressure logging, etc).</p>
<p>(more after jump)<br />
<span id="more-158"></span></p>
<p>Lately, I decided to play around with it a little more.  First, I tried to ensure the compass was calibrated (according to the manual, it should be done with every battery change).  No dice &#8211; calibration sequence froze on the first step.  Reset calibration?  No dice.  Advanced manual calibration?  Still no luck.  Ok, strike 1.  Next up, I take a look at the weather stuff &#8211; the geek in me figures it&#8217;d be interesting to see what the air pressure does on a flight somewhere.  Turns out, the unit isn&#8217;t logging temperature or pressure data either.</p>
<p>So, I e-mail Thales tech support via the web, figuring this would be a straightforward warranty service, as the unit&#8217;s got either a 1 or 2 year warranty.  Takes ~2 working days to get a response.  In one of the e-mails, their customer service rep indicates that I&#8217;ll need a receipt in order to get the unit repaired.  Naturally, I push back &#8211; who gets a full-fledged purchase receipt with their Christmas gifts?  Gift receipts often don&#8217;t even have a description of the item &#8211; just a barcode for store lookup.</p>
<p>CSR tells me to go ahead and send the unit in along with a written statement indicating that the unit was given as a gift new in 12/04.  So, I sent it off, and got an e-mail 5 days later telling me that the unit will need to be replaced at a cost of $130 + S/H.  Ths unit has not been subjected to abuse of any kind &#8211; it&#8217;s spent most of its life in a padded case on my desk at home, actually!), so this is unquestionably a manufacturing defect.</p>
<p>The unit costs ~$200 new.  I know CostCo as a policy caps their markup at 15%, so they bought it from Thales for no less than $170.  The manufacturer markup on consumer electronics is more than 25%, so they&#8217;re trying to <strong>make a profit on defective merchandise</strong>.</p>
<p>But, I figured there was one thing I could try.  I went over to CostCo, and they were able to print out the transaction record from their systems that shows when the unit was bought, purchase price, method of payment, etc.  They can even see that Marcie bought a box of Honey Nut Cheerios at the same time.  So, thumbs up to CostCo for helping me out on this one.  I called Magellan to get a fax number to send the receipt to &#8211; spent 30 minutes on hold.</p>
<p>Fortunately, the transaction record was sufficient, and I got a new unit shipped back a week later.  Still the whole experience just rubbed me the wrong way.  Requiring a receipt is a dumb policy, especially in the day and age of Photoshop.  I could have taken an existing receipt from CostCo, scanned it in, and edited in the right information.  What&#8217;s even more irritating is that this makes me feel like Thales / Magellan doesn&#8217;t stand behind their products.  It&#8217;s pretty clear that this was a manufacturing defect in the unit, as the compass/weather system most likely never worked in the unit, based on how I can see the heading update  in the new unit while standing still now.  Not only am I pissed off and not going to be a repeat customer, but I&#8217;m not going to recommend Magellan GPS units to anyone.</p>
<p>Note to Magellan, if you ever see this &#8211; here&#8217;s how this transaction should have gone:<br />
1) Customer Service should have responded within 1 business day of my original contact.  First contact was  a waste anyhow, as all they did was request information I&#8217;d already provided in the web form (and was even in the body of the e-mail they sent me!), so in reality, it took ~5 business days to get an RMA issued.<br />
2) If I say it&#8217;s a gift, take my word for it.  I shouldn&#8217;t need to bend over backwards to produce proof of warranty.  I was lucky that this came from CostCo, and that they could look up the purchase information in-store<br />
3) Phone service &#8211; 30 minute hold times are unacceptable, especially without providing feedback as to how long I&#8217;d be waiting.</p>
<p>To their credit, once Magellan accepted my receipt as proof of purchase, the replacement unit was on the way within 2 days.</p>
<p>In short, customers should not have to jump through hoops, before or after the sale.</p>
<p>Instead of getting repeat business (because face it, I&#8217;m a gadget guy &#8211; someday I&#8217;ll probably want to upgrade to a better GPS) from me, I&#8217;ll buy a unit from Garmin, TomTom, etc, and recommend others do the same. </p>
]]></content:encoded>
			<wfw:commentRss>http://ben-johnson.org/blog/archives/2005/10/158/feed/</wfw:commentRss>
		<slash:comments>173</slash:comments>
		</item>
		<item>
		<title>The Beeb gets it&#8230;</title>
		<link>http://ben-johnson.org/blog/archives/2005/05/147/</link>
		<comments>http://ben-johnson.org/blog/archives/2005/05/147/#comments</comments>
		<pubDate>Wed, 18 May 2005 14:33:16 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Dumb Things...]]></category>
		<category><![CDATA[Random Linkage]]></category>
		<category><![CDATA[The usual stuff...]]></category>

		<guid isPermaLink="false">http://www.ben-johnson.org/blog/archives/2005/05/147/</guid>
		<description><![CDATA[Nice to see someone in the media business actually gets it as far as making media available for public consumption. Too bad they&#8217;re on the wrong side of the pond. My favorite bit is at the end of the article: In 2003, when the BBC switched off the encryption on its satellite feeds, allowing anyone [...]]]></description>
			<content:encoded><![CDATA[<p>Nice to see <a href="http://wired.com/news/print/0,1294,67552,00.html">someone in the media business</a> actually gets it as far as making media available for public consumption.  Too bad they&#8217;re on the wrong side of the pond.  My favorite bit is at the end of the article:</p>
<blockquote><p>In 2003, when the BBC switched off the encryption on its satellite feeds, allowing anyone who bought a receiver (including the French and Belgians) to watch free satellite TV, the studios went nuts, saying that they would lose licensing revenue from continental Europe. </p>
<p>Hollywood swore it would boycott the BBC: No movies for you! </p>
<p>The BBC stood fast &#8212; after all, anyone with a camera can be a filmmaker, but to be the BBC, you need 29,000 employees and 78 years of history &#8212; and when the studios&#8217; fiscal year wrapped up, they came, hats in hand, to the BBC, asking if they couldn&#8217;t please have some of the money they were accustomed to for satellite licensing.
</p></blockquote>
<p>Meanwhile, over here in the good old USA, I have to resort to hacking my TiVo in order to copy movies off to DVD and edit out the commercials.  Why?  TiVo kowtowed to the entertainment industry, and stores all of the shows it records encrypted.  Fortunately, said encryption was trivial to bypass, and thanks to my StarzHD subscription, I have a nice selection of near-DVD quality recordings.</p>
<p>Then, I bought the new Dave Matthews Band CD, &#8220;Stand Up&#8221;.  It&#8217;s one of those non-&#8221;Red Book&#8221; compliant audio CDs that contains extra crap for copy protection.  Again, trivial.  I bypassed it by holding down the Shift key while insterting the CD into my computer.  I&#8217;d like to think it&#8217;s the schlubs over at RCA/BMG that are the tools behind this, and not DMB, but a relatively taping-friendly band like DMB that&#8217;s popular enough they might as well have a printing press spitting out $100 bills in Dave&#8217;s basement ought to be able to &#8220;Stand Up&#8221; to their label.</p>
<p>It&#8217;s not like I&#8217;m seeding BitTorrents of the album &#8211; all I want to to make high-quality AAC files to feed to my iPod.  Stop treating me like a criminal.</p>
]]></content:encoded>
			<wfw:commentRss>http://ben-johnson.org/blog/archives/2005/05/147/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comment spam</title>
		<link>http://ben-johnson.org/blog/archives/2004/12/130/</link>
		<comments>http://ben-johnson.org/blog/archives/2004/12/130/#comments</comments>
		<pubDate>Thu, 23 Dec 2004 04:43:15 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Dumb Things...]]></category>
		<category><![CDATA[Geek Stuff]]></category>

		<guid isPermaLink="false">http://www.ben-johnson.org/blog/archives/2004/12/130/</guid>
		<description><![CDATA[If you run your own blog, you&#8217;ve probably had to deal with comment spam. Even here on my own lightly-visited site (500 MB/month typical transfers), I&#8217;m getting 5-10 per day. Seriously, who are these people fooling? You&#8217;re putting ads up for absolute crap on the sites of people who are least likely to visit your [...]]]></description>
			<content:encoded><![CDATA[<p>If you run your own blog, you&#8217;ve probably had to deal with comment spam.  Even here on my own lightly-visited site (500 MB/month typical transfers), I&#8217;m getting 5-10 per day.  Seriously, who are these people fooling?  You&#8217;re putting ads up for absolute crap on the sites of people who are least likely to visit your site and buy counterfeit Viagra (V!@g.a.r.a), play texas hold-em, or buy the Paris Hilton video.  Heck, I&#8217;ve even <a href="/blog/archives/2003/12/74/">made fun</a> of the spammers publicly for trying to do dumb things.   Too bad credit card companies don&#8217;t provide a list of fake credit card numbers you can use on spammers that will process through the credit card system, but they don&#8217;t get their money.  I&#8217;d love to screw a few of them out of a few grand.  Merry Christmas! <img src='http://ben-johnson.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Fortunately, <a href="http://wordpress.org">WordPress</a> does have a pretty good system for moderating comments.  If you put a link in the comment, it automatically goes to moderation.  Then, if it has a banned word, IP address, etc., it gets automatically /dev/null&#8217;d.</p>
]]></content:encoded>
			<wfw:commentRss>http://ben-johnson.org/blog/archives/2004/12/130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Intelligence</title>
		<link>http://ben-johnson.org/blog/archives/2004/05/117/</link>
		<comments>http://ben-johnson.org/blog/archives/2004/05/117/#comments</comments>
		<pubDate>Thu, 13 May 2004 17:54:34 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Dumb Things...]]></category>

		<guid isPermaLink="false">http://www.ben-johnson.org/blog/archives/2004/05/117/</guid>
		<description><![CDATA[From the folks at US News: It was the lead item on the government&#8217;s daily threat matrix one day last April. Don Emilio Fulci described by an FBI tipster as a reclusive but evil millionaire, had formed a terrorist group that was planning chemical attacks against London and Washington, D.C. That day even FBI director [...]]]></description>
			<content:encoded><![CDATA[<p>From the folks at <a href="http://www.usnews.com">US News</a>:</p>
<blockquote><p>It was the lead item on the government&#8217;s daily threat matrix one day last April. Don Emilio Fulci described by an FBI tipster as a reclusive but evil millionaire, had formed a terrorist group that was planning chemical attacks against London and Washington, D.C. That day even FBI director Robert Mueller was briefed on the Fulci matter. But as the day went on without incident, a White House staffer had a brainstorm: He Googled Fulci. His findings: Fulci is the crime boss in the popular video game Headhunter. &#8220;Stand down,&#8221; came the order from embarrassed national security types.</p></blockquote>
<p>Nice to know the folks in Washington are on the ball.</p>
<p><b>This just in</b>&#8230;<br />
A 24-year old amateur golfer from Lowville, NY was thought to be a serious threat to Tiger Woods&#8217; dominance of golf after shooting an unbelievable 74-under par at a tournament at Pebble Beach.  The golf world breathed a sigh of relief when they discoverd it was just Ben Johnson on his PlayStation with Tiger Woods PGA Tour 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://ben-johnson.org/blog/archives/2004/05/117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fares &#8220;R&#8221; Us</title>
		<link>http://ben-johnson.org/blog/archives/2004/04/110/</link>
		<comments>http://ben-johnson.org/blog/archives/2004/04/110/#comments</comments>
		<pubDate>Thu, 08 Apr 2004 15:06:54 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Dumb Things...]]></category>

		<guid isPermaLink="false">http://www.ben-johnson.org/blog/archives/2004/04/110/</guid>
		<description><![CDATA[Stumbled across an interesting article in the NY Times today on airfare rules, and how people are bending them in order to save money by doing things like using only half of a round-trip ticket. What gets me is the tortured logic the airlines use to justify some of their rules. Here&#8217;s a quote from [...]]]></description>
			<content:encoded><![CDATA[<p>Stumbled across an interesting article in the NY Times today on <a href="http://www.nytimes.com/2004/04/04/travel/04prac.html">airfare rules</a>, and how people are bending them in order to save money by doing things like using only half of a round-trip ticket.</p>
<p>What gets me is the tortured logic the airlines use to justify some of their rules.  Here&#8217;s a quote from the article:</p>
<blockquote><p>
The ticketing rules, adopted in the 1980&#8242;s, are primarily intended to prevent business travelers from buying cheaper leisure fares, and how often they are enforced is a matter of some debate. Tim Wagner, a spokesman for American Airlines, said the carrier could detect back-to-back or hidden-city ticketing more easily than it could someone&#8217;s buying a round-trip ticket to fly one way. &#8220;It&#8217;s almost impossible for us to know why someone didn&#8217;t use the second half of a ticket,&#8221; Mr. Wagner said.</p>
<p>Nevertheless, he defended the airline&#8217;s throwaway ticketing rule. &#8220;If somebody books a round-trip ticket and never intends to fly that second portion, that&#8217;s lost revenue for us,&#8221; he said.
</p></blockquote>
<p>Huh?  You&#8217;ve already got my money for the trip.  If you&#8217;re selling round-trip tickets and not making money on them, you&#8217;ve got deeper issues a good finance wizard should look into.</p>
<p>Here&#8217;s my dumb airfares story.  Back in 2002, I was planning to go home for my birthday from Chicago to St. Louis.  Normally, I&#8217;d drive this.  A couple days before, I got word I needed to be at a plant trial on Monday morning in Lowville.  So, I start looking for fares from St. Louis to Syracuse, returning to Chicago.  Best I can do is around $900.  Coincidentally, to get to Syracuse from St. Louis, you end up having to go through Chicago anyhow, so my ticket was for STL-ORD-SYR (Sunday) SYR-ORD (Tuesday).  Then, I decide to see how cheap it would be to fly home, making my routing ORD-STL (Friday), STL-ORD-SYR (Sunday), SYR-ORD (Tuesday).  The fare?  </p>
<p><b>$600.</b>  Go figure.  I save the company $300 by taking one extra flight.  Too bad I didn&#8217;t get to pocket the savings&#8230;happy birthday to me!</p>
<p>In another related <a href="http://www.nytimes.com/2004/04/06/business/06road.html">article</a>, they quote a guy as saying &#8220;we had markets where we had 70 and 80 different fares filed for a given city pair.&#8221;  Why?  The low-cost carriers are the only ones making any decent money, and they usually only have 4 or 5 fares for any given flight.  </p>
<p>Here&#8217;s my favorite bit:</p>
<blockquote><p>As Warren E. Buffett has often pointed out, if one tabulates all of the airline industry&#8217;s finances since the day the Wright Brothers bounced into the air at Kitty Hawk in 1903, one will discover that, cumulatively, there has not been a single penny of profit.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ben-johnson.org/blog/archives/2004/04/110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doh!</title>
		<link>http://ben-johnson.org/blog/archives/2004/03/107/</link>
		<comments>http://ben-johnson.org/blog/archives/2004/03/107/#comments</comments>
		<pubDate>Tue, 23 Mar 2004 12:45:33 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Dumb Things...]]></category>

		<guid isPermaLink="false">http://www.ben-johnson.org/blog/archives/2004/03/107/</guid>
		<description><![CDATA[Coming to you from Wired&#8217;s Furthermore&#8230; section: Rutgers University has turned its attention to a new area of health concern: The Simpsons. A team of researchers analyzed 63 episodes of the hit cartoon show for health-related messages and was alarmed by the study&#8217;s findings. &#8220;Fats, sweets and alcohol, particularly beer, doughnuts and salty/fatty snacks, accounted [...]]]></description>
			<content:encoded><![CDATA[<p>Coming to you from <a href="http://www.wired.com">Wired&#8217;s</a> Furthermore&#8230; section:</p>
<blockquote><p>
Rutgers University has turned its attention to a new area of health concern: The Simpsons. A team of researchers analyzed 63 episodes of the hit cartoon show for health-related messages and was alarmed by the study&#8217;s findings. &#8220;Fats, sweets and alcohol, particularly beer, doughnuts and salty/fatty snacks, accounted for 52 percent of all foods eaten in this program,&#8221; said their report. The study indicated that 40 percent of The Simpsons&#8217; health messages run counter to those promoted by health professionals. Fans argue the satirical show portrays the doughnut-devouring characters as balding, drunken losers, but lead researcher Carol Byrd-Bredbenner is not amused. &#8220;We should be able to weave some good health messages into The Simpsons &#8230; Perhaps we could have more pasta and less doughnuts.&#8221; </p></blockquote>
<p>Your tuition dollars at work, kids.  The day Homer Simpson eats a bowl of pasta willingly is the day the show jumps the shark.  </p>
<p>Mmm&#8230;donuts&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ben-johnson.org/blog/archives/2004/03/107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class Actions &#8220;R&#8221; Us</title>
		<link>http://ben-johnson.org/blog/archives/2004/03/104/</link>
		<comments>http://ben-johnson.org/blog/archives/2004/03/104/#comments</comments>
		<pubDate>Mon, 08 Mar 2004 12:52:41 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Dumb Things...]]></category>
		<category><![CDATA[Random Linkage]]></category>

		<guid isPermaLink="false">http://www.ben-johnson.org/blog/archives/2004/03/104/</guid>
		<description><![CDATA[Nice to know my hometown has such a great national reputation.]]></description>
			<content:encoded><![CDATA[<p>Nice to know my <a href="http://www.chicagotribune.com/business/chi-0403080155mar08,1,2033604.story?coll=chi-business-hed">hometown</a> has such a great national reputation.</p>
]]></content:encoded>
			<wfw:commentRss>http://ben-johnson.org/blog/archives/2004/03/104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m not who you think I am&#8230;</title>
		<link>http://ben-johnson.org/blog/archives/2004/02/99/</link>
		<comments>http://ben-johnson.org/blog/archives/2004/02/99/#comments</comments>
		<pubDate>Fri, 27 Feb 2004 14:00:25 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Dumb Things...]]></category>

		<guid isPermaLink="false">http://www.ben-johnson.org/blog/archives/2004/02/99/</guid>
		<description><![CDATA[Ok, this just struck me as funny&#8230;over on the right hand side of this page, you can see a section that says &#8220;Recent Google queries that led here&#8221; &#8211; I have a little hack which recognizes when you come to see me via Google, and tells what you searched for. Someone got here via searching [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, this just struck me as funny&#8230;over on the right hand side of this page, you can see a section that says &#8220;Recent Google queries that led here&#8221; &#8211; I have a little hack which recognizes when you come to see me via Google, and tells what you searched for.</p>
<p>Someone got here via <a href="http://www.google.com/search?hl=en&#038;lr=&#038;ie=UTF-8&#038;oe=UTF-8&#038;q=picture+of+Ben+Johnson+who+is+a+Canadian+sprinter&#038;btnG=Google+Search">searching for &#8220;picture of Ben Johnson who is a Canadian sprinter&#8221;</a>.  I come in as the number 2 result by virtue of saying:</p>
<blockquote><p>
Maybe you&#8217;re wondering to yourself, &#8220;Who is this Ben Johnson guy?&#8221; Well &#8230; I am not related to the notorious Canadian sprinter &#8230;
</p></blockquote>
<p>Maybe Google needs to figure how how to parse natural language queries.  Or, the person searching should have used Google&#8217;s <a href="http://images.google.com/">image search</a> tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://ben-johnson.org/blog/archives/2004/02/99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
